Philippe ROY Kiwanis OCV 20/11/2011 Multisection


Ranks


Session 1 Section All
Director: Philippe Roy
Scorecards:
Travellers:

OVERALL RANKS
Rank Pair Names Total Max Score%
1 25 Sole JL & Grosfils JM 803.73 1188 67.65
2 7 Tielmans JM & Henri J 764.27 1188 64.33
3 26 Napoli D & Napoli G 753.27 1188 63.41
4 15 de Liedekerke T & Kunkera N 735.59 1188 61.92
5 28 Weinberg T & Keldermans G 687.73 1188 57.89
6 43 Courtois C & Lefevre M 685.91 1188 57.74
7 41 Vanderveken P & Vanderveken M 685.73 1188 57.72
8 17 Manise D & Steed A 683.27 1188 57.51
9 44 Bodart E & Schryver T 668.73 1188 56.29
10 39 Fontaine Y & Fontaine C 660.09 1188 55.56
11 24 Gobbe M & Clayes Y 656.59 1188 55.27
12 30 Chabotier J & Deltour E 638.59 1188 53.75
13 22 Willems A & Michiels F 638.41 1188 53.74
14 14 Careme D & Wasteels J 635.32 1188 53.48
15 23 Wielemans E & Wielemans M 633.95 1188 53.36
16 35 Colinet E & Pasteels I 625.73 1188 52.67
17 21 Degros MC & Degros J 621.41 1188 52.31
18 37 Neve F & Neve A 617.73 1188 52.00
19 6 Close F & Masinon H 616.91 1188 51.93
20 40 Cordonier A & Cordonier P 612.40 1188 51.55
21 1 Hansoul Ch & Navez Ch 603.73 1188 50.82
22 32 Petit M & Neuenschwander G 601.59 1188 50.64
23 42 Trine JP & Trine L 600.40 1188 50.54
24 2 Jacobs M & Ego 597.14 1188 50.26
25 12 Gillerot C & Wouters C 589.27 1188 49.60
26 10 Marlet P & Carré J 587.86 1188 49.48
27 9 Isralson M & Bastien J 587.41 1188 49.45
28 5 Ropsy J & Cognaux J 573.14 1188 48.24
29 29 Biva M & Verbeugt M 572.27 1188 48.17
30 33 Dimas M & Brihaye F 572.23 1188 48.17
31 11 Coulie J & Stellian L 565.73 1188 47.62
32 18 Van Heck C & Van Heck J 564.09 1188 47.48
33 4 de Prince G & Stalmans F 551.68 1188 46.44
34 19 Viane I & Guisset B 545.27 1188 45.90
35 13 Gregtoire A & Gutowska E 541.86 1188 45.61
36 16 Waccani P & Zandano C 539.86 1188 45.44
37 31 Verhulst M & Simonet M 531.73 1188 44.76
38 45 Polet G & Polet V 529.27 1188 44.55
39 27 Bausier M & Meur X 510.77 1188 42.99
40 3 de Blicquy & Marsh A 490.73 1188 41.31
41 46 Steininger MF & Steininger C 474.27 1188 39.92
42 8 Deckers J & Lafineuse J 464.14 1188 39.07
43 36 van de Werve G & Neve C 455.41 1188 38.33
44 20 Ansotte A & Brumagne C 429.27 1188 36.13
45 38 Schoenaers L & Jacobs C 414.27 1188 34.87
46 34 de Buisseret G & de Buisseret A 414.05 1188 34.85

(printed at 21/11/2011 10:14:30 by PairsScorer v7.2.64(c) JAS)