Produced by ScoreBridge from www.scorebridge.com - Licensed to Philippe ROY

Bridge à la Chevalerie

vendredi 9 janvier 09

Scored by Philippe ROY

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 8 Nicole Verbruggen & Maurice KATZ212/ 33663.10  
2 1 Lena BOLLACK & Alain KAPLAN187/ 33655.65  
3 2 Gilles CRESTEY & Olivier ROUSSEL183/ 33654.46  
4 6 Jacqueline COENE & Georges BABIKOW177/ 33652.68  
5 5 Nelly LAMBERT & Guy CHARLIER156/ 33646.43  
6 7 Rose WARTOWSKI & Christian DEXHOREZ155/ 33646.13  
7 4 Sophie NOACH & Jacky BERMAN142/ 33642.26  
8 3 Jean BAETEN & Marie-Jeanne de WAGHENEIRE132/ 33639.29  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Dany LANG & Jacqueline FEIST211/ 33662.80  
2 1 Michel SEGHERS & Leon KLEPFISCH194/ 33657.74  
3 6 Eugene STEVENS & Georges KELDERMANS192/ 33657.14  
4 2 Suzanne CYPRES & Daniel GELIBTER188/ 33655.95  
5 3 Suzanne TRIVIERE & Danielle MOSELEY157/ 33646.73  
6 7 Manolo HERNANDEZ & Denise KNITELIUS154/ 33645.83  
7 8 Evelyne VAN HOORICK & Conrad DE_GUIDE135/ 33640.18  
8 5 Elisabeth BOKAI & Marika DALLOS113/ 33633.63  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 12 8 4 4 1 5 9 11 7 4 11 5 8 7 5 9 8 10 2 10 2 10 1 12 10 3 0 9         1 187
2         1 5 6 11 4 8 11 8 11 2 1 9 0 3 11 2 9 12 12 8 3 9 2 9 8 4 5 9 2 183
3 4 1 4 4         2 0 8 12 4 2 1 3 4 10 2 5 9 4 6 8 3 3 6 1 8 2 12 4 3 132
4 0 10 4 4 10 5 12 6         2 7 5 3 2 0 2 0 9 6 10 3 3 0 4 12 8 6 0 9 4 142
5 4 6 4 10 10 5 2 6 0 12 0 1         8 10 11 10 2 1 6 0 10 9 11 6 3 0 9 0 5 156
6 9 1 10 4 10 5 4 0 10 8 5 1 6 10 12 9         2 8 6 8 10 6 11 1 3 9 5 4 6 177
7 4 12 4 12 5 5 0 2 12 8 2 5 0 2 8 0 8 6 8 10         3 12 8 4 0 9 2 4 7 155
8 9 4 12 4 5 12 9 6 7 2 5 10 11 12 10 9 12 3 6 5 9 1 1 3         12 12 9 12 8 212


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 0 4 8 8 2 7 8 12 8 4 1 4 12 10 4 12 8 2 10 7 3 11 11 9 9 12 8 0         1 194
2         11 7 6 1 0 4 10 7 8 10 11 9 0 9 6 7 3 6 2 9 2 9 12 3 9 12 3 12 2 188
3 3 11 2 8         10 12 4 0 1 0 2 3 10 12 10 12 10 2 11 0 2 3 1 6 4 8 7 3 3 157
4 8 11 8 8 7 7 12 10         10 5 7 9 4 2 10 2 10 11 6 12 9 3 10 3 9 3 7 8 4 211
5 8 0 8 0 2 7 0 6 5 10 7 2         4 2 1 2 3 0 0 4 2 6 1 11 4 10 0 8 5 113
6 12 2 8 8 7 0 3 6 12 0 12 11 4 5 7 3         10 4 6 4 9 9 6 11 12 3 10 8 6 192
7 3 8 0 8 2 7 10 6 5 8 1 7 6 2 0 3 12 9 1 10         9 0 4 8 4 6 12 3 7 154
8 8 6 8 2 11 7 3 1 2 4 7 11 1 10 11 3 4 6 4 2 3 8 6 4         0 0 3 0 8 135



Ranking

Results produced on vendredi 09 janvier 09 at 6:19 pm